ODI Cricket Comparison: India vs Australia
| Category | India | Australia |
|---|---|---|
| Matches Played | 1000 | 1100 |
| Matches Won | 600 | 700 |
| Matches Lost | 350 | 300 |
| Win Percentage | 60% | 63.63% |
| Runs Scored | 50000 | 55000 |
| Wickets Taken | 2000 | 2200 |
| Highest Individual Score | 200 | 210 |
| Best Bowling Figures | 5/20 | 6/25 |
| Most Centuries | 50 | 55 |
| Best Partnership | 300 | 320 |
| Most Sixes | 500 | 550 |
| Most Fifties | 400 | 450 |
| Average Run Rate | 5.0 | 5.2 |
| Biggest Victory Margin (runs) | 200 | 180 |
| Biggest Victory Margin (wickets) | 9 | 8 |
0 Comments