Category | India | Pakistan |
---|---|---|
Matches Played | 120 | 135 |
Matches Won | 70 | 65 |
Matches Lost | 45 | 50 |
Win Percentage | 58.33% | 48.15% |
Highest Total | 260/5 | 205/3 |
Lowest Total | 87/10 | 101/10 |
Player with Most Runs | Virat Kohli (1234 runs) | Babar Azam (987 runs) |
Player with Best Bowling Figures | Jasprit Bumrah (5/15) | Shadab Khan (4/18) |
Current ICC T20I Ranking | 3rd | 5th |
Head-to-Head T20I Matches | India: 8, Pakistan: 7 | India: 8, Pakistan: 7 |
Most Sixes by a Player | Rohit Sharma (78) | Fakhar Zaman (56) |
Best Bowling Economy Rate | Ravichandran Ashwin (5.80) | Imad Wasim (6.25) |
Captain | Virat Kohli | Babar Azam |
0 Comments